ACONCAGUA 2023-2024 SEASON JOIN NOW
SCHEDULED EXPEDITIONS
SAVE WITH OUR “VERY” EARLY BOOKING DISCOUNT!
MORE THAN 35 DEPARTURE DATES TO CHOOSE.
Normal Route
18 DAYS
DEPARTURE DATES / Scheduled Expeditions
START | END | SZN | ||
---|---|---|---|---|
Nov 22nd, 2023 | Dec 9th, 2023 | Low | ||
Nov 29th, 2023 | Dec 16th, 2023 | Low | ||
Dec 6th, 2023 | Dec 23rd, 2023 | Low | ||
Dec 13th, 2023 | Dec 30th, 2023 | High | ||
Dec 20th, 2023 | Jan 6th, 2024 | High | ||
Dec 28th, 2023 | Jan 14th, 2024 | High | ||
Jan 4th, 2024 | Jan 21st, 2024 | High | ||
Jan 10th, 2024 | Jan 27th, 2024 | High | ||
Jan 17th, 2024 | Feb 3rd, 2024 | High | ||
Jan 24th, 2024 | Feb 10th, 2024 | High | ||
Jan 31st, 2024 | Feb 17th, 2023 | Low | ||
Feb 7th, 2024 | Feb 24th, 2024 | Low | ||
Feb 13th, 2024 | Mar 1st, 2024 | Low |
Normal Route Extended
20 days
DEPARTURE DATES / Scheduled Expeditions
START | END | SZN | ||
---|---|---|---|---|
Nov 20th, 2023 | Dec 9th, 2023 | Low | ||
Nov 27th, 2023 | Dec 16th, 2023 | Low | ||
Dec 4th, 2023 | Dec 23rd, 2023 | Low | ||
Dec 11th, 2023 | Dec 30th, 2023 | High | ||
Dec 18th, 2023 | Jan 6th, 2024 | High | ||
Dec 26th, 2023 | Jan 14th, 2024 | High | ||
Jan 2nd, 2024 | Jan 21st, 2024 | High | ||
Jan 8th, 2024 | Jan 27th, 2024 | High | ||
Jan 15th, 2024 | Feb 3rd, 2024 | High | ||
Jan 22nd, 2024 | Feb 10th, 2024 | High | ||
Jan 29th, 2024 | Feb 17th, 2024 | Low | ||
Feb 5th, 2024 | Feb 24th, 2024 | Low | ||
Feb 11th, 2024 | Mar 1st, 2024 | Low |
360° TRAVERSE
19 days
DEPARTURE DATES / Scheduled Expeditions
START | END | SZN | ||
---|---|---|---|---|
Dec 1st, 2023 | Dec 19th, 2023 | Low | ||
Dec 8th, 2023 | Dec 26th, 2023 | Low | ||
Dec 15th, 2023 | Jan 2nd, 2024 | High | ||
Dec 22nd, 2023 | Jan 9th, 2024 | High | ||
Dec 29th, 2023 | Jan 16th, 2024 | High | ||
Jan 5th, 2024 | Jan 23rd, 2024 | High | ||
Jan 12th, 2024 | Jan 30th, 2024 | High | ||
Jan 19th, 2024 | Feb 6th, 2024 | High | ||
Jan 26th, 2024 | Feb 13th, 2024 | High | ||
Feb 2nd, 2024 | Feb 20th, 2024 | Low | ||
Feb 9th, 2024 | Feb 27th, 2024 | Low |