Skip to content

ACONCAGUA 2024-2025 SEASON JOIN NOW

SCHEDULED EXPEDITIONS

SAVE WITH OUR “VERY” EARLY BOOKING DISCOUNT!

MORE THAN 35 DEPARTURE DATES TO CHOOSE.

aconcagua-2020

Normal Route
18 DAYS

DEPARTURE DATES / Scheduled Expeditions
START END SZN
Nov 26th, 2024 Dec 13th, 2024 Low
Dec 3rd, 2024 Dec 20th, 2024 Low
Dec 10th, 2024 Dec 27th, 2024 Low
Dec 17th, 2024 Jan 3rd, 2025 High
Dec 23rd, 2024 Jan 9th, 2025 High
Dec 30th, 2024 Jan 16th, 2025 High
Jan 7th, 2025 Jan 24th, 2025 High
Jan 14th, 2025 Jan 31st, 2025 High
Jan 21st, 2025 Feb 7th, 2025 High
Jan 28th, 2025 Feb 14th, 2025 High
Feb 4th, 2025 Feb 21st, 2025 Low
Feb 11th, 2025 Feb 28th, 2025 Low

ACONCAGUA 2024-2025 SEASON

GET  A  VERY EARLY BOOKING DISCOUNT!
Only 10 spots availables with special price!

NORMAL ROUTE:  U$D 4700.-  U$D 4290.-

  Contact us and get this benefit!

Normal Route Extended
20 days

DEPARTURE DATES / Scheduled Expeditions
START END SZN
Nov 24th, 2024 Dec 13th, 2024 Low
Dec 1st, 2024 Dec 20th, 2024 Low
Dec 8th, 2024 Dec 27th, 2024 Low
Dec 15th, 2024 Jan 3rd, 2025 High
Dec 21st, 2024 Jan 9th, 2025 High
Dec 28th, 2024 Jan 16th, 2025 High
Jan 5th, 2025 Jan 24th, 2025 High
Jan 12th, 2025 Jan 31st, 2025 High
Jan 19th, 2025 Feb 7th, 2025 High
Jan 26th, 2025 Feb 14th, 2025 High
Feb 2nd, 2025 Feb 21st, 2025 Low
Feb 9th, 2025 Feb 28th, 2025 Low

ACONCAGUA 2024-2025 SEASON

GET  A  VERY EARLY BOOKING DISCOUNT!
Only 10 spots availables with special price!

NORMAL ROUTE EXT:  U$D 4900.-  U$D 4290.-

  Contact us and get this benefit!

360° TRAVERSE
19 days

DEPARTURE DATES / Scheduled Expeditions
 
  START END SZN  
  Nov 29th, 2024 Dec 17th, 2024 Low  
  Dec 5th, 2024 Dec 23rd, 2024 Low  
  Dec 12th, 2024 Dec 30th, 2024 High  
  Dec 19th, 2024 Jan 6th, 2025 High  
  Dec 26th, 2024 Jan 13th, 2025 High  
  Jan 2nd, 2025 Jan 20th, 2025 High
  Jan 9th, 2025 Jan 27th, 2025 High  
  Jan 16th, 2025 Feb 3rd, 2025 High  
  Jan 23rd, 2025 Feb 10th, 2025 High  
  Jan 30th, 2025 Feb 17th, 2025 High  
  Feb 6th, 2025 Feb 24th, 2025 Low  

 

 

ACONCAGUA 2024-2025 SEASON

GET  A  VERY EARLY BOOKING DISCOUNT!
Only 10 spots availables with special price!

360 TRAVERSE:  U$D 4800.-  U$D 4290.-

  Contact us and get this benefit!

    Get Free assistance for your adventure to Aconcagua!

    Country

    logo-inka-expediciones

    experiencia