ACONCAGUA 2025-2026 SEASON JOIN NOW
SCHEDULED EXPEDITIONS
SAVE WITH OUR “VERY” EARLY BOOKING DISCOUNT!
MORE THAN 35 DEPARTURE DATES TO CHOOSE.
Normal Route
18 DAYS
DEPARTURE DATES / Scheduled Expeditions
| START | END | SZN | ||
|---|---|---|---|---|
| Nov 25th, 2025 | Dec 12th, 2025 | Low | ||
| Dec 2nd, 2025 | Dec 19th, 2025 | Low | ||
| Dec 10th, 2025 | Dec 27th, 2025 | Low | ||
| Dec 16th, 2025 | Jan 2nd, 2026 | High | ||
| Dec 23rd, 2025 | Jan 9th, 2026 | High | ||
| Dec 30th, 2025 | Jan 16th, 2026 | High | ||
| Jan 6th, 2026 | Jan 23th, 2026 | High | ||
| Jan 13th, 2026 | Jan 30th, 2026 | High | ||
| Jan 20th, 2026 | Feb 6th, 2026 | High | ||
| Jan 27th, 2026 | Feb 13th, 2026 | High | ||
| Feb 3rd, 2026 | Feb 220th, 2026 | Low | ||
| Feb 10th, 2026 | Feb 27th, 2026 | Low | ||
| Feb 13th, 2026 | Mar 2nd, 2026 | Low |
Normal Route Extended
20 days
DEPARTURE DATES / Scheduled Expeditions
| START | END | SZN | ||
|---|---|---|---|---|
| Nov 23rd, 2025 | Dec 12th, 2025 | Low | ||
| Nov 30th, 2025 | Dec 19th, 2025 | Low | ||
| Dec 8th, 2025 | Dec 27th, 2025 | Low | ||
| Dec 14th, 2025 | Jan 2nd, 2026 | High | ||
| Dec 21st, 2025 | Jan 9th, 2026 | High | ||
| Dec 28th, 2025 | Jan 16th, 2026 | High | ||
| Jan 4th, 2026 | Jan 23rd, 2026 | High | ||
| Jan 11th, 2026 | Jan 30th, 2026 | High | ||
| Jan 18th, 2026 | Feb 6th, 2026 | High | ||
| Jan 25th, 2026 | Feb 13th, 2026 | High | ||
| Feb 1st, 2026 | Feb 20th, 2026 | Low | ||
| Feb 8th, 2026 | Feb 27th, 2026 | Low |
360° TRAVERSE
19 days
DEPARTURE DATES / Scheduled Expeditions
| START | END | SZN | ||
|---|---|---|---|---|
| Nov 29th, 2025 | Dec 17th, 2025 | Low | ||
| Dec 4th, 2025 | Dec 22nd, 2025 | Low | ||
| Dec 18th, 2025 | Jan 5th, 2026 | High | ||
| Dec 26th, 2025 | Jan 13th, 2026 | High | ||
| Jan 2nd, 2026 | Jan 20th, 2026 | High | ||
| Jan 8th, 2026 | Jan 26th, 2026 | High | ||
| Jan 15th, 2026 | Feb 2nd, 2026 | High | ||
| Jan 22nd, 2026 | Feb 9th, 2026 | High | ||
| Jan 29th, 2026 | Feb 16th, 2026 | High | ||
| Feb 5th, 2026 | Feb 23th, 2026 | Low |