Aconcagua 2021-2022 Season JOIN NOW
SCHEDULED EXPEDITIONS
BOOK EARLY AND SAVE!
MORE THAN 35 DEPARTURE DATES TO CHOOSE.

Normal Route
18 DAYS
DEPARTURE DATES / Scheduled Expeditions
START | END | SZN | ||
---|---|---|---|---|
Nov 24th, 2021 | Dec 11th, 2021 | Low | ||
Dec 1st, 2021 | Dec 18th, 2021 | Low | ||
Dec 8th, 2021 | Dec 25th, 2021 | Low | ||
Dec 15th, 2021 | Jan 1st, 2022 | High | ||
Dec 22nd, 2021 | Jan 8th, 2022 | High | ||
Dec 29th, 2021 | Jan 15th, 2022 | High | ||
Jan 5th, 2022 | Jan 22nd, 2022 | High | ||
Jan 12th, 2022 | Jan 29th, 2022 | High | ||
Jan 19th, 2022 | Feb 5th, 2022 | High | ||
Jan 26th, 2022 | Feb 12th, 2022 | High | ||
Feb 2nd, 2022 | Feb 19th, 2022 | Low | ||
Feb 9th, 2022 | Feb 26th, 2022 | Low | ||
Feb 16th, 2021 | Mar 5th, 2021 | Low | ||
Feb 23rd, 2022 | Mar 12th, 2022 | Low |
Normal Route Extended
20 days
DEPARTURE DATES / Scheduled Expeditions
START | END | SZN | ||
---|---|---|---|---|
Nov 22nd, 2021 | Dec 11th, 2021 | Low | ||
Nov 29th, 2021 | Dec 18th, 2021 | Low | ||
Dec 6th, 2021 | Dec 25th, 2021 | Low | ||
Dec 13th, 2021 | Jan 1st, 2022 | High | ||
Dec 20th, 2021 | Jan 8th, 2022 | High | ||
Dec 27th, 2021 | Jan 15th, 2022 | High | ||
Jan 3rd, 2022 | Jan 22nd, 2022 | High | ||
Jan 10th, 2022 | Jan 29th, 2022 | High | ||
Jan 17th, 2022 | Feb 5th, 2022 | High | ||
Jan 24th, 2022 | Feb 12th, 2022 | High | ||
Jan 31st, 2022 | Feb 19th, 2022 | Low | ||
Feb 7th, 2022 | Feb 26th, 2022 | Low | ||
Feb 14th, 2022 | Mar 5th, 2022 | Low | ||
Feb 21st, 2022 | Mar 12th, 2022 | Low |
360° TRAVERSE
19 days
DEPARTURE DATES / Scheduled Expeditions
START | END | SZN | ||
---|---|---|---|---|
Dec 3rd, 2021 | Dec 21st, 2021 | Low | ||
Dec 10th, 2021 | Dec 28th, 2021 | Low | ||
Dec 17th, 2021 | Jan 4th, 2022 | High | ||
Dec 23rd, 2021 | Jan 10th, 2022 | High | ||
Dec 30th, 2021 | Jan 17th, 2022 | High | ||
Jan 7th, 2022 | Jan 25th, 2022 | High | ||
Jan 14th, 2022 | Feb 1st, 2022 | High | ||
Jan 21st, 2022 | Feb 8th, 2022 | High | ||
Jan 28th, 2022 | Feb 15th, 2022 | High | ||
Feb 4th, 2022 | Feb 22nd, 2022 | Low | ||
Feb 11th, 2022 | Mar 1st, 2022 | Low |