Skip to content

Aconcagua 2022-2023 Season JOIN NOW

SCHEDULED EXPEDITIONS

SAVE WITH OUR “VERY” EARLY BOOKING DISCOUNT!

MORE THAN 35 DEPARTURE DATES TO CHOOSE.

aconcagua-2020

Normal Route
18 DAYS

DEPARTURE DATES / Scheduled Expeditions
 
 STARTENDSZN 
Nov 23rd, 2022Dec 10th, 2022Low 
Nov 30th, 2022Dec 17th, 2022Low 
Dec 7th, 2022Dec 24th, 2022Low 
Dec 9th, 2022Dec 26th, 2022LowFULL
Dec 14th, 2022Dec 31st, 2022High 
Dec 21st, 2022Jan 7th, 2023High 
Dec 23rd, 2022Jan 9th, 2023HighFULL
Dec 28th, 2022Jan 14th, 2023High 
Jan 4th, 2023Jan 21st, 2023High
Jan 10th, 2023Jan 27th, 2023HighFULL
Jan 11th, 2023Jan 28th, 2023High 
Jan 18th, 2023Feb 4th, 2023High 
Jan 25th, 2023Feb 11th, 2023High 
Feb 1st, 2023Feb 18th, 2023Low 
Feb 8th, 2023Feb 25th, 2023Low 
Feb 11th, 2023Feb 28th, 2023LowFULL
Feb 15th, 2023Mar 4th, 2023Low 
 

Normal Route

GET EARLY BOOKING DISCOUNT!
Only 10 spots availables with special price!
Contact us and get this benefit!

Normal Route Extended
20 days

DEPARTURE DATES / Scheduled Expeditions
START END SZN
Nov 21st, 2022 Dec 10th, 2022 Low
Nov 28th, 2022 Dec 17th, 2022 Low
Dec 5th, 2022 Dec 24th, 2022 Low
Dec 9th, 2022 Dec 26th, 2022 Low FULL
Dec 12th, 2022 Dec 31st, 2022 High
Dec 17th, 2022 Jan 3rd, 2023 High FULL
Dec 19th, 2022 Jan 7th, 2023 High
Dec 26th, 2022 Jan 14th, 2023 High
Jan 2nd, 2023 Jan 21st, 2023 High
Jan 7th, 2023 Jan 26th, 2023 High FULL
Jan 9th, 2023 Jan 28th, 2023 High
Jan 16th, 2023 Feb 4th, 2023 High
Jan 23th, 2023 Feb 11th, 2023 High
Jan 30th, 2023 Feb 18th, 2023 Low
Feb 4th, 2023 Feb 23rd, 2023 Low FULL
Feb 6th, 2023 Feb 25th, 2023 Low
Feb 13th, 2023 Mar 4th, 2023 Low

Normal RouteEXT

GET EARLY BOOKING DISCOUNT!
Only 10 spots availables with special price!
Contact us and get this benefit!

360° TRAVERSE
19 days

DEPARTURE DATES / Scheduled Expeditions
START END SZN
Dec 2nd, 2022 Dec 20th, 2022 Low
Dec 9th, 2022 Dec 27th, 2022 Low
Dec 15th, 2022 Jan 2nd, 2023 High FULL
Dec 16th, 2022 Jan 3rd, 2023 High
Dec 23rd, 2022 Jan 10th, 2023 High
Dec 28th, 2022 Jan 15th, 2023 High FULL
Dec 30th, 2022 Jan 17th, 2023 High
Jan 6th, 2023 Jan 24th, 2023 High
Jan 13th, 2023 Jan 31th, 2023 High
Jan 20th, 2023 Feb 7th, 2023 High
Jan 27th, 2023 Feb 14th, 2023 High
Feb 1st, 2023 Feb 19th, 2023 Low
Feb 3rd, 2023 Feb 21st, 2023 Low
Feb 10th, 2023 Feb 28th, 2023 Low

    Get Free assistance for your adventure to Aconcagua!

    Country

    logo-inka-expediciones

    experiencia